Welcome to Dungeon Fighter Online Forums!
A Dungeon Fighter Online fansite, based around the mechanics of the game.

You are currently viewing our community forums as a guest user. Sign up or
Having an account grants you additional privileges, such as creating and participating in discussions.

subject line here

Discussion in 'Srz Bsns - Talk Fashion ITT' started by saccharin, Aug 26, 2010.

  1. saccharin That one crazy witch

    [TABLE] M.Rang M.Spit M.Mech M.Launch F.Rang F.Spit F.Mech F.Launch WM Zerk SB Asura Strik Grap Brawl Nen Ele Witch BM Summy Exo Monk Sader
    M.Ranger 10 26 9 18 0 0 0 0 23 15 15 22 21 15 35 18 32 42 27 12 40 50 51
    M.Spit 14 10 2 18 5 19 19 19 11 12 11 23 12 8 18 15 18 33 15 11 22 35 31
    M.Mech 11 18 10 0 0 0 0 0 12 0 0 14 10 0 15 0 27 44 25 0 31 47 36
    M.Launcher 2 2 0 10 0 0 0 0 1 0 0 6 1 0 5 0 5 12 7 0 10 16 12
    F.Ranger 0 15 0 0 10 0 0 0 0 0 0 11 8 0 15 0 9 28 10 0 30 40 28
    F.Spit 0 1 0 0 0 10 0 0 0 0 0 15 12 0 13 0 8 7 5 0 20 25 20
    F.Mech 0 1 0 0 0 0 10 0 0 0 0 11 0 0 13 0 5 11 4 0 10 14 22
    F.Launcher 0 1 0 0 0 0 0 10 0 0 0 6 1 0 5 0 20 6 2 0 14 21 14
    Weaponmaster 17 29 8 19 0 0 0 0 10 16 18 25 13 12 25 15 35 26 31 16 30 37 46
    Berserker 5 8 0 0 0 0 0 0 4 10 0 11 2 0 5 0 10 18 13 0 9 18 13
    Soulbender 5 9 0 0 0 0 0 0 2 0 10 7 5 0 10 0 36 30 14 0 18 25 24
    Asura 18 17 6 14 9 5 9 14 15 9 13 10 22 12 22 9 18 36 24 40 27 33 34
    Striker 19 28 10 19 12 8 0 19 17 18 15 18 10 10 25 16 35 42 30 18 27 37 36
    Grappler 5 12 0 0 0 0 0 0 8 0 0 8 10 10 10 0 21 33 21 0 25 31 26
    Brawler 5 22 5 15 5 13 7 15 15 15 10 18 15 10 10 14 28 35 24 17 28 31 30
    Nenmaster 2 5 0 0 0 0 0 0 5 0 0 11 4 0 6 10 16 16 14 0 13 16 10
    Elementalist 18 42 13 35 11 12 15 20 25 30 4 42 25 19 32 24 20 63 43 4 60 39 63
    Witch 28 47 16 48 12 13 9 14 44 42 30 44 38 17 45 44 37 30 53 36 56 85 81
    Battlemage 33 45 15 33 10 15 16 18 29 27 26 36 30 19 36 26 37 46 20 25 36 59 47
    Summoner 8 9 0 0 0 0 0 0 19 0 0 10 2 10 3 0 36 24 15 10 28 25 37
    Exorcist 20 28 9 30 10 20 10 26 30 31 22 33 33 15 32 27 20 44 44 12 20 52 52
    Monk 30 45 13 44 20 35 26 39 43 42 35 47 43 29 49 34 61 35 41 35 48 30 60
    Crusader 9 29 4 28 12 20 18 26 14 27 16 26 24 14 30 30 17 19 33 3 28 20 20
    [/TABLE]

    this is just a test.

Share This Page