Welcome to Dungeon Fighter Online Forums!
A Dungeon Fighter Online fansite, based around the mechanics of the game.

You are currently viewing our community forums as a guest user. Sign up or
Having an account grants you additional privileges, such as creating and participating in discussions.

Which dungeons drop which invites/scrolls (Hell Mode), and from what enemies

Discussion in 'General DFO' started by MasPan, Jun 11, 2010.

  1. MasPan Shi-SHAW!

    The below are not necessarily exclusive, but rather confirmed. Just because something isn't mentioned does not mean it cannot drop a scroll/invite, just that it is unconfirmed at this time.

    Table courtesy LHCGreg


    [table="head;width=100%;css=center"]Item | Monster | Normal | Expert | Master | King
    Blazing Demon's Challenge | Evil Eye | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Evil Eye's Left Eye | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Evil Eye's Right Eye | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Firebreath Selion | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Gold Platoni | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Heaven Expeller | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Lakius | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Lakius | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Light Castellan Sieghart | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Challenge | Master Dogrie | 5.00% | 10.0% | 15.00% | 20.0%
    Blazing Demon's Invitation | Evil Eye | 42.00% | 42.00% | 42.00% | 42.00%
    Blazing Demon's Invitation | Evil Eye | 30.0% | 30.0% | 30.0% | 30.0%
    Blazing Demon's Invitation | Evil Eye's Left Eye | 42.00% | 42.00% | 42.00% | 42.00%
    Blazing Demon's Invitation | Evil Eye's Right Eye | 42.00% | 42.00% | 42.00% | 42.00%
    Blazing Demon's Invitation | Firebreath Selion | 30.0% | 30.0% | 30.0% | 30.0%
    Blazing Demon's Invitation | Gold Platoni | 30.0% | 30.0% | 30.0% | 30.0%
    Blazing Demon's Invitation | Heaven Expeller | 30.0% | 30.0% | 30.0% | 30.0%
    Blazing Demon's Invitation | Lakius | 30.0% | 30.0% | 30.0% | 30.0%
    Blazing Demon's Invitation | Light Castellan Sieghart | 30.0% | 30.0% | 30.0% | 30.0%
    Blazing Demon's Invitation | Master Dogrie | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Challenge | Arbitrator Marcellus | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Bwanga | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Charlie | 0.500% | 1.00% | 1.500% | 2.00%
    Blue Demon's Challenge | Dorniar EX | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Gangling Lotus | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | GBL High Priest | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Great Tentacle | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Hydracle | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Ice Golem Ryku | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Isadora | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Lodin Glow | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Master Hunter | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Challenge | Vangelis | 5.00% | 10.0% | 15.00% | 20.0%
    Blue Demon's Invitation | Arbitrator Marcellus | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Bwanga | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Charlie | 3.00% | 3.00% | 3.00% | 3.00%
    Blue Demon's Invitation | Dorniar EX | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Gangling Lotus | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | GBL High Priest | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Great Tentacle | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Hydracle | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Ice Golem Ryku | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Isadora | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Lodin Glow | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Master Hunter | 30.0% | 30.0% | 30.0% | 30.0%
    Blue Demon's Invitation | Vangelis | 30.0% | 30.0% | 30.0% | 30.0%
    Heinous Demon's Challenge | Aracloso | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Beast Master Luger | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Death Dragon Spirazzi's Head | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Goliath | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Headless Knight | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Malicious Morgan | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Rocket Man | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Sasquatch | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Sealed Stone | 5.00% | 10.0% | 15.00% | 20.0%
    Heinous Demon's Challenge | Telekinesist Michelle Monahan | 5.00% | 10.0% | 15.00% | 20.0%
    Wild Demon's Invitation | Aracloso | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Beast Master Luger | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Death Dragon Spirazzi's Head | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Goliath | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Headless Knight | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Malicious Morgan | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Rocket Man | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Sasquatch | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Sealed Stone | 30.0% | 30.0% | 30.0% | 30.0%
    Wild Demon's Invitation | Telekinesist Michelle Monahan | 30.0% | 30.0% | 30.0% | 30.0%
    The Powerful Demon's Challenge | Arsonist Bentinck | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Basilisk | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Gershen Grigun | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Giant Nugol | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Goblin King Golgo | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | GT-9600 | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Hammer King Borodin | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Hyper Mecha Tau | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Ice Dragon Skasa | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Myojin the Dog Fancier | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Peter the Piper | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Rossi the Ice Queen | 5.00% | 10.0% | 15.00% | 20.0%
    The Powerful Demon's Challenge | Shuraid the Leader of the Special Forces | 5.00% | 10.0% | 15.00% | 20.0%
    Tough Demon's Invitation | Arsonist Bentinck | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Basilisk | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Gershen Grigun | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Giant Nugol | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Goblin King Golgo | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | GT-9600 | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Hammer King Borodin | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Hyper Mecha Tau | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Ice Dragon Skasa | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Myojin the Dog Fancier | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Peter the Piper | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Rossi the Ice Queen | 30.0% | 30.0% | 30.0% | 30.0%
    Tough Demon's Invitation | Shuraid the Leader of the Special Forces | 30.0% | 30.0% | 30.0% | 30.0%
    [/table]


    Please correct me on any wrong names and missing enemies. I only listed initially monsters that I have 100% confirmed to drop something.
  2. Dante9898 ~Derail Master~

    Weird i have gotten a nightshade invite from riku point and a Miasma one from vangelis..

    Im doing The mountain with my spit so tonight i tell you what i have gotten from there
  3. Ridureyu Old Man

    Well, we know which dungeon to farm for Nightshade invites.
  4. MasPan Shi-SHAW!

    I'll actually be farming in Frostfield. Shadow Lab is a bitch on Kings for a Soul Bender.
    Added Ryku for Nightshade, and a (?) for Ryku for Miasma (unconfirmed)
  5. Ridureyu Old Man

    True. I know that there's always a higher drop rate for anything on Kings, but do you need to be on that level for invites and scrolls to drop?
  6. Dante9898 ~Derail Master~

    Woop sry i kinda messed up its The Ridge boss that droped the invite sry i always mix those dungeons :p
  7. Ring "...that's my role."

    Floating Castle: Evil Eye (L/R)


    fff the time wasted at dragonoids D:
  8. MasPan Shi-SHAW!

    Which one? Beast Master Luger or Ice Pick Shavante? And Nightshade invite? Wow...
  9. Dante9898 ~Derail Master~

    I think it was Luger
  10. MasPan Shi-SHAW!

    I've only seen them on Kings, so I can't confirm.
  11. ElectricSix *Insert witty title here*

    You can get them from other ones too, I've gotten two invites from Beast Master Luger in Frost Ridge on Normal.
  12. Ridureyu Old Man

    If they drop on lower levels, then Shadow Labyrinth is still better even if it's a reduced drop rate. Four to five chances for a drop can beat, say, a 10% reduction.
  13. Stream Is Starting Anew.

    Just throwing out some random info out here.
    Grinding Shadow Lab with my 2 guildmates.

    We are hitting around using 115 FP right now and gotten 5 invites and...1 scroll.
    Hmmmmmmmmmmmmm.
    No random hell mode yet..But praying....
  14. Gaiety Vicious Yetituff

    Confirming an Earth Scroll drop from the red golem in Scoria (Goliath). This is the Boss room Goliath, I did not get any Invitations or Scrolls from the mid-stage appearances of the golems, but I may have just been unlucky.
  15. Lachrymose Team Rocket Boss

    Luger definitely drops Nightshade Invites + Earth Scrolls, which is insanely awesome. I haven't found anything from Shavante.
  16. Stream Is Starting Anew.

    I like where this thread is going. Keep it up.
  17. ElectricSix *Insert witty title here*

    Just figured I'd post some proof that it drops on normal.
    [IMG]
  18. Ridureyu Old Man

    Yes, you can pick up invitations easily in lower difficulty levels. Note:

    [IMG]
  19. Dante9898 ~Derail Master~

    King road for Low lvl duns and Normal/Expert for high lvl ones then? Also Shadow Labs Really drops that many invitations/Scrolls? :confused:
  20. Stream Is Starting Anew.

    I did a full FP bar there today with 2 other people and we got maybe 5 invites and 3 scrolls.
    Kings

Share This Page